Hello! Nice to have you here. Questions? I look forward to hearing from you!
Start inquiry Write e-mail Call nowBehälter / Tank / Silo 65.000 Liter
Art.No. M-1893Copied!
Technical details
| Volume approx. | 65000 l |
| Material in contact with product | 1.4301(AISI304) V2A |
| Structure | Standing |
| Baujahr | 1980 |
| Condition | Used |
| Durchmesser innen | 3400 |
| Durchmesser außen | 3500 |
| zyl. Höhe | 7250 |
| Gesamthöhe | 8600 |
| Wandstärke Boden Produktraum | 4 |
| Wandstärke Oberboden Produktraum | 3 |
| Wandstärke Mantel Produktraum | 3,5/2,5 |
| Gewicht ca. | 5000 |
| Insulation | yes |
| Interior surface | Smoothed |
| Exterior surface | Smoothed |
| Floor type | Flat bottom with slope towards outlet |
| Head design | Conical bottom |
| Betriebsdruck Produktraum | atmosphärisch/drucklos |
| Insulated area | Complete |
| Insulation cladding | Fully welded stainless steel |
| Supports | Concrete support skirt |
| Anzahl Füße | 1 |
| Cleaning/CIP nozzle | in head |
| Additional fixtures and fittings | Air vent |
| Mannloch Größe 1 | 350x450 |
| Manway position | In shell |
| Auslaufstutzen | 100 |
| Technical documentation | Designation |
| Letzte Verwendung | Lebensmittel |
| Rührwerk Anzahl | 1 |
| Agitator type | Propeller |
| Agitator position | Central at the side in shell |
| Rührwerk 1 - Umdrehung | 960 |
| Rührwerk 1 - Fabrikat | Stelzer |
Still have questions about the product?
Get in touch